Your BMI: --
--
Body Mass Index (BMI) is a common indicator used to determine if your weight is healthy. This calculator will calculate your BMI value based on your height and weight, and assess your weight status.
| BMI Range | Weight Status | Health Risk |
|---|---|---|
| < 18.5 | Underweight | Increased risk of malnutrition |
| 18.5 - 24.9 | Normal Weight | Lower health risk |
| 25.0 - 29.9 | Overweight | Increased health risk |
| 30.0 - 34.9 | Obese (Class I) | Moderately increased health risk |
| 35.0 - 39.9 | Obese (Class II) | Highly increased health risk |
| ≥ 40.0 | Obese (Class III) | Very highly increased health risk |
Please note: BMI is a preliminary health assessment tool and does not fully reflect body composition. For athletes, pregnant women, or the elderly, BMI interpretation may require further assessment by a professional.